Project Details
| Project Details | Penrose |
| Location | Aljunied - Sims Drive |
| District | 14 |
| Developer | NovaSims Development Pte. Ltd. - Hong Leong Holding’s Intrepid Investments Pte. Ltd. and CDL Constellation Pte. Ltd. |
| Plot Ratio | 3.22 |
| Site Area | 16,225.2 sqm/ Approx 174,648 sqft |
| Planning Region | Outside Central Region |
| Project Account No. | TBA |
| Architect | P & T Consultant Pte Ltd |
| Interior Design | Cynosure Design Pte Ltd |
| Main Contractor | Lian Beng Construction(1988) Pte Ltd |
| Landscape Designer | Ecoplan Asia Pte Ltd |
| Address | 20, 22, 26, 28, 30 Sims Drive |
| No. of Storeys | 5 Blocks of 18 Storeys |
| Payment Scheme | Normal Progressive |
| Lot No. | 11029X MK 24 |
| Site Use | Residential |
| Tenure | 99 years |
| Total No. of Units | 566 Residential Units + Child Care Centre |
| No. of Car Park Lots | 457 Carpark Lots |
| Expected Date of TOP | No later than 1 October 2025 |
| Expected Date of Legal Completion | No later than 1 October 2028 or 3 years after the Date of Delivery of Vacant Possession, whichever is the earlier |
| Security | 24 Hours Security Guard |
(Project details for Penrose may be subjected to change without prior notice)
Book An Appointment to view Penrose ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Penrose Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
